Model | Modif. | CPU | Year | Flash in update mode and rescue recovery over fastboot | Flash in fastboot even with locked bootloader or FRP (up to Android 8.0.0) |
Flash empty board by testpoint
Not all shown models has available testpoint location picture or files! May use original manufacturer files. |
Downgrade by rescue recovery or in update mode |
Repair bricked phone
Most services work correctly up to Android 8.0.0, and some can work for higher versions. Supported services: Repair NV ram Repair firmware Flash by Testpoint Write OEMINFO Unlock FRP Unlock Huawei ID Repair bootloop Repair stuck in fastboot and others |
---|
Ascend Ascend SnapTo | G620-A2 | Qualcomm MSM8926 | 2015 | Yes | - | - | Yes | Yes |
Ascend D2 | D2-0082 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend D2 | D2-2010 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend D2 | D2-5000 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend D2 | D2-6114 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend G300 | U8815-51 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend G300 | U8815-71 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend G300C | C8810 | Qualcomm MSM7627T | 2012 | Yes | - | - | Yes | Yes |
Ascend G330 | U8825 | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
Ascend G330D | U8825D | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
Ascend G510 | G510-0010 | Qualcomm MSM8225 | 2011 | Yes | - | - | Yes | Yes |
Ascend G510 | G510-0100 | Qualcomm MSM8225 | 2011 | Yes | - | - | Yes | Yes |
Ascend G510 | G510-0200 | Qualcomm MSM8225 | 2011 | Yes | - | - | Yes | Yes |
Ascend G510 | G510-0251 | Qualcomm MSM8225 | 2011 | Yes | - | - | Yes | Yes |
Ascend G525 | G525-U00 | Qualcomm MSM8225Q | 2013 | Yes | - | - | Yes | Yes |
Ascend G526 | G526-L11 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G526 | G526-L22 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G526 | G526-L33 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G527 | G527-U081 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G600 | U8950D | Qualcomm MSM8260 | 2012 | Yes | - | - | Yes | Yes |
Ascend G610 | G610-C00 | Qualcomm MSM8625Q | 2013 | Yes | - | - | Yes | Yes |
Ascend G615 | G615-U10 | Qualcomm MSM8212 | 2013 | Yes | - | - | Yes | Yes |
Ascend G620 | G620-L72 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G620 | G620-L75 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G620s | G620S-L01 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G620s | G620S-L02 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G620s | G620S-L03 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G620s | G620S-UL00 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G621 | G621-TL00 | Qualcomm MSM8916 | 2013 | Yes | - | - | Yes | Yes |
Ascend G621 | G621-TL00M | Qualcomm MSM8916 | 2013 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-T00 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-U00 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-U10 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-U20 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-U251 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G630 | G630-U30 | Qualcomm MSM8212 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G7-L01 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G7-L02 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G7-L11 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G7-UL10 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G7-UL20 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G760-L02 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G760-L03 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 | G760-TL00 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend G7 Plius | RIO-AL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G7 Plius | RIO-CL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G7 Plius | RIO-L01 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G7 Plius | RIO-TL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G7 Plius | RIO-UL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G716 | G716-L070 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-C00 | Qualcomm MSM8625Q | 2013 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-L072 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-L073 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-L075 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-U27 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G730 | G730-U30 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
Ascend G740 | G740-L00 | Qualcomm MSM8930 | 2013 | Yes | - | - | Yes | Yes |
Ascend G8 | RIO-L01 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G8 | RIO-L02 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G8 | RIO-L03 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend G8 | RIO-TL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend GX1 | SC-CL00 | Qualcomm MSM8916 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend GX1 | SC-TL10 | Qualcomm MSM8916 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend GX1 | SC-UL00 | Qualcomm MSM8916 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend GX1 | SC-UL10 | Qualcomm MSM8916 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend HW-01E | U9501L | Qualcomm MSM8960 | 2012 | Yes | - | - | Yes | Yes |
Ascend HW-03E | D2-6070 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P2 | P2-0000 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P2 | P2-6011 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P2 | P2-6013 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P2 | P2-6070 | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P2 | U9700L | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Ascend P6S | P6S-U00 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P6S | P6S-U04 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P6S | P6S-U06 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L00 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L05 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L07 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L09 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L10 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L11 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L12 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L15 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend P7 | P7-L18 | HiSilicon KIRIN910T | 2014 | Yes | Yes | Yes | Yes | Yes |
Ascend XT | H1611 | Qualcomm MSM8939 | 2016 | Yes | Yes | - | Yes | Yes |
Ascend Y100 | U8185 | Qualcomm MSM7225A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y101 | U8186 | Qualcomm MSM7225A | 2011 | Yes | - | - | Yes | Yes |
Ascend Y200 | U8655 | Qualcomm MSM7225A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y201 | U8666 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y201 | U8666E | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y201 | U8666E-21 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y210 | Y210-0100 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y210 | Y210-0151 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
Ascend Y300 | Y300-0000 | Qualcomm MSM8225 | 2013 | Yes | - | - | Yes | Yes |
Ascend Y300 | Y300-0100 | Qualcomm MSM8225 | 2013 | Yes | - | - | Yes | Yes |
Ascend Y300 | Y300-0151 | Qualcomm MSM8225 | 2013 | Yes | - | - | Yes | Yes |
Ascend Y300C | Y300C | Qualcomm MSM8225 | 2013 | Yes | - | - | Yes | Yes |
Ascend Y330 | Y330-C00 | Qualcomm MSM8610 | 2013 | Yes | - | - | Yes | Yes |
Ascend Y336 | Y336-A1 | Qualcomm MSM8210 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y340 | Y340-U081 | Qualcomm | 2013 | Yes | - | - | Yes | Yes |
Ascend Y530 | Y530-U00 | Qualcomm MSM8210 | 2014 | Yes | - | Yes | Yes | Yes |
Ascend Y530 | Y530-U051 | Qualcomm MSM8210 | 2014 | Yes | - | Yes | Yes | Yes |
Ascend Y536 | Y536-A1 | Qualcomm MSM8226 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y538 | Y538-A1 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y540 | Y540-U01 | Qualcomm MSM8210 | 2015 | Yes | - | - | Yes | Yes |
Ascend Y550 | Y550-L01 | Qualcomm MSM8916 | 2014 | Yes | - | Yes | Yes | Yes |
Ascend Y550 | Y550-L02 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y550 | Y550-L03 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y550 | Y550-L13 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-CL00 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-L01 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-L02 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-L03 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-L23 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-U02 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-U03 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y560 | Y560-U23 | Qualcomm MSM8909 | 2014 | Yes | - | - | Yes | Yes |
Ascend Y6 | SCC-U21 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-AL00 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-CL00 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L01 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L02 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L03 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L04 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L21 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-L32 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-TL00 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-TL00H | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-TL10 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-TL10H | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-U03 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-U21 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-U23 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y6 | SCL-U31 | Qualcomm MSM8909 | 2015 | Yes | Yes | - | Yes | Yes |
Ascend Y635 | Y635-CL00 | Qualcomm MSM8916 | 2015 | Yes | - | Yes | Yes | Yes |
Ascend Y635 | Y635-L01 | Qualcomm MSM8916 | 2015 | Yes | - | Yes | Yes | Yes |
Ascend Y635 | Y635-L02 | Qualcomm MSM8916 | 2015 | Yes | - | Yes | Yes | Yes |
Ascend Y635 | Y635-L03 | Qualcomm MSM8916 | 2015 | Yes | - | - | Yes | Yes |
Ascend Y635 | Y635-L21 | Qualcomm MSM8916 | 2015 | Yes | - | Yes | Yes | Yes |
Ascend Y635 | Y635-TL00 | Qualcomm MSM8916 | 2015 | Yes | - | Yes | Yes | Yes |
B199 | B199 | Qualcomm MSM8628 | 2014 | Yes | - | - | Yes | Yes |
Boulder | U8350 | Qualcomm MSM7225 | 2011 | Yes | - | - | Yes | Yes |
Buddy | U8730 | Qualcomm MSM8255T | 2012 | Yes | - | - | Yes | Yes |
C199 Maimang | C199-CL00 | Qualcomm MSM8928 | 2014 | Yes | - | - | Yes | Yes |
C199s Maimang 3S | C199s-CL00 | Qualcomm MSM8939 | 2015 | Yes | - | - | Yes | Yes |
C8500 | C8500 | Qualcomm MSM7225 | 2011 | Yes | - | - | Yes | Yes |
C8511 | C8511 | Qualcomm MSM7225 | 2011 | Yes | - | - | Yes | Yes |
C8810 | C8810 | Qualcomm MSM7627T | 2012 | Yes | - | - | Yes | Yes |
C8812 | C8812 | Qualcomm MSM7227A | 2012 | Yes | - | - | Yes | Yes |
C8812D | C8812D | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
C8812E | C8812E | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
C8813 | C8813 | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
C8813D | C8813D | Qualcomm MSM8225 | 2012 | Yes | - | - | Yes | Yes |
C8813Q | C8813Q | Qualcomm MSM8625Q | 2012 | Yes | - | - | Yes | Yes |
C8814 | C8814 | Qualcomm MSM8625Q | 2012 | Yes | - | - | Yes | Yes |
C8815 | C8815 | Qualcomm MSM8625Q | 2012 | Yes | - | - | Yes | Yes |
C8816 | C8816 | Qualcomm MSM8612 | 2012 | Yes | - | - | Yes | Yes |
C8816D | C8816D | Qualcomm MSM8612 | 2012 | Yes | - | - | Yes | Yes |
C8817D | C8817D | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
C8817E | C8817E | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
C8817L | C8817L | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
C8818 | C8818 | Qualcomm MSM8939 | 2015 | Yes | - | - | Yes | Yes |
C8860v | C8860v | Qualcomm MSM8655 | 2012 | Yes | - | - | Yes | Yes |
C8869L | C8869L | Qualcomm MSM8939 | 2014 | Yes | - | - | Yes | Yes |
Diego | DIG-AL00 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-L01 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-L03 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-L21 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-L22 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-L23 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Diego | DIG-TL10 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
dtab d-01G | S8-304LD | HiSilicon KIRIN910 Hi6620 V9R1 | 2015 | Yes | - | - | Yes | Yes |
dtab d-01k | HDN-L1J | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
EE Eagle 4G | S8-301L | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | - | - | Yes | Yes |
Enjoy 10 | ART-AL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 10 | ART-TL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 10 Plus | STK-AL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 10 Plus | STK-TL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 10S | AQM-TL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 10S Premium | AQM-AL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 7 | SLA-TL10 | Qualcomm MSM8917 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-AL00 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L01 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L02 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L03 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L21 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L22 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L23 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-L53 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7 Plus | TRT-TL10 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
Enjoy 7S | FIG-AL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 7S | FIG-AL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 7S | FIG-TL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 7S | FIG-TL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 | LDN-AL00 | Qualcomm MSM8937 | 2018 | Yes | Yes | - | Yes | Yes |
Enjoy 8 | LDN-AL10 | Qualcomm MSM8937 | 2018 | Yes | Yes | - | Yes | Yes |
Enjoy 8 Plus | FLA-AL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 Plus | FLA-AL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 Plus | FLA-AL20 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 Plus | FLA-L03 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 Plus | FLA-L21 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8 Plus | FLA-TL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Enjoy 8e | ATU-AL10 | Qualcomm MSM8937 | 2018 | Yes | Yes | - | Yes | Yes |
Enjoy 8e | ATU-TL10 | Qualcomm MSM8937 | 2018 | Yes | Yes | - | Yes | Yes |
Enjoy 9 | DUB-AL00 | Qualcomm SDM450 | 2019 | Yes | Yes | - | Yes | Yes |
Enjoy 9 | DUB-AL20 | Qualcomm SDM450 | 2019 | Yes | Yes | - | Yes | Yes |
Enjoy 9 | DUB-TL00 | Qualcomm SDM450 | 2019 | Yes | Yes | - | Yes | Yes |
Enjoy 9 Plus | JKM-AL00 | HiSilicon KIRIN710 | 2018 | Yes | - | - | Yes | Yes |
Enjoy 9S | POT-AL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Enjoy 9S | POT-TL00 | HiSilicon KIRIN710 | 2019 | Yes | - | - | Yes | Yes |
Florida | FLA-AL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Florida | FLA-AL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Florida | FLA-TL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Florida | FLA-TL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes | Yes | Yes | Yes |
Fusion | U8652 | Qualcomm MSM7227 | 2011 | Yes | - | - | Yes | Yes |
Fusion II | U8665 | Qualcomm MSM7225A | 2012 | Yes | - | - | Yes | Yes |
G Play | G735-L03 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play | G735-L11 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play | G735-L12 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play | G735-L23 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play Mini | CHC-U01 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play Mini | CHC-U03 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G Play Mini | CHC-U23 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | Yes | Yes | Yes | Yes |
G10 | RNE-AL00 | HiSilicon KIRIN659 | 2017 | Yes | Yes | Yes | Yes | Yes |
G10 Plus | RNE-AL00 | HiSilicon KIRIN659 | 2017 | Yes | Yes | Yes | Yes | Yes |
G6 | G6-C00 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G6 | G6-L11 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G6 | G6-L22 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G6 | G6-L33 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G6 | G6-U00 | Qualcomm | 2014 | Yes | - | Yes | Yes | Yes |
G6 | G6-U10 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G6 | G6-U251 | Qualcomm MSM8926 | 2014 | Yes | - | - | Yes | Yes |
G9 | VNS-CL00 | Qualcomm MSM8952 | 2015 | Yes | Yes | - | Yes | Yes |
G9 | VNS-DL00 | HiSilicon KIRIN650 | 2015 | Yes | Yes | Yes | Yes | Yes |
G9 | VNS-TL00 | HiSilicon KIRIN650 | 2015 | Yes | Yes | Yes | Yes | Yes |
G9 Lite | VNS-AL00 | Qualcomm MSM8952 | 2015 | Yes | Yes | - | Yes | Yes |
Gaga | U8180 | Qualcomm MSM7225 | 2011 | Yes | - | - | Yes | Yes |
GL07S | U9700L | HiSilicon K3V2 Hi3620 | 2013 | Yes | - | - | - | - |
Glory | H30-C00 | Qualcomm MSM8612 | 2011 | Yes | - | - | Yes | Yes |
GR3 2017 | DIG-L21 | Qualcomm MSM8940 | 2017 | Yes | Yes | - | Yes | Yes |
GR5 | BLL-L22 | HiSilicon KIRIN655 | 2016 | Yes | Yes | Yes | Yes | Yes |
GR5 | KII-L21 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
GR5 | KII-L22 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
GR5 | KII-L23 | Qualcomm MSM8939v2 | 2015 | Yes | Yes | - | Yes | Yes |
GT3 | NMO-L01 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L02 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L03 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L21 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L22 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L23 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L31 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
GT3 | NMO-L51 | HiSilicon KIRIN650 | 2016 | Yes | Yes | Yes | Yes | Yes |
H871G | H871G | Qualcomm MSM8210 | 2014 | Yes | - | - | Yes | Yes |
H891L | H891L | Qualcomm MSM8226 | 2015 | Yes | - | - | Yes | Yes |
H892C | Che-A1 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
H892L | Che-A1 | Qualcomm MSM8916 | 2014 | Yes | - | - | Yes | Yes |
Honor | U8660 | Qualcomm MSM7225 | 2012 | Yes | - | - | Yes | Yes |
Honor 10 | COL-AL00 | HiSilicon KIRIN970 | 2018 | Yes | - | Yes | Yes | Yes |
